 
                            54" Modern Fan Arbor Graphite Maple LED Hugger Ceiling Fan with Remote
For Information: 800-782-1967 or
Notify me when this becomes available:
 
				- 54" blade span. Variable blade degree. 125 x 20 mm DC motor size. Canopy is 6 1/4" wide.
- 17 watt LED light module, comparable to a 100 watt incandescent. 1,530 lumens. 3000K color temperature. 90 CRI.
- Graphite finish motor. Three maple finish solid wood blades. Opal glass.
- Damp location rated. Full-function 6-speed wall/remote control combo included.
- Hugger ceiling fan. Height is only 8 3/4" ceiling to blades, 11 1/2" ceiling to bottom of fan.
From the Arbor DC collection by the Modern Fan company, this contemporary flushmount LED ceiling fan is a great choice for home. This model comes in a graphite finish motor, with three solid wood blades in a maple finish. Operate this design with a full function remote and wall control system, which comes included. (UMRP)
Product Documents
| Category | Features (Mouseover the underlined feature to review its benefits) | 
|---|---|
| Speeds | 6 Speed Allows Control of Air Movement | 
| Fan Name | 54" Arbor Graphite and Maple LED Ceiling Fan | 
| Brand | Modern Fan Co | 
| Finish | Iron/Graphite/Rustic Iron | 
| Blade Span | 54" Suited to Large Rooms Over 12' | 
| Blade Type | Not Reversible Blades | 
| Reverse Air Flow | Control Reverse Save Energy in Summer & Winter: When Fan is stopped, Wall or Hand Held Control will Seasonally Change Fan Direction. Keep Cool Air Down in Summer with Counter Clock Wise Air Flow. During the Winter, Operate Fan in Clock Wise Direction to Keep Warm Air from Rising. | 
| Mounting System | Flushmount Low Profile | 
| Light Kit | Included/Integrated Great Value for Customer. Creates a Designer Look | 
| Manufacturer's Warranty | MFG. Limited Lifetime Motor Warranty + 1Yr Component Parts Assurance of Quality Product | 
| Weight | 13 | 
| Airflow | 2759 (Avg. CFM) / 4739 (High CFM) | 
| ElectricityUse | 139 (Avg. Watts) | 
| AirflowEfficiency | 179 (Avg. Efficiency) | 
| Other | Damp Location | 
 
                                         
                         
                         
                         
                         
                         
                         
                                         
                                 
                                             
                                         
                                         
                                        